EXTREMELY MOTIVATED SELLER. BRING ALL OFFERS. This property is currently used to run cattle and has multiple springs and ponds, large shop with apartment to live in. Spring water for domestic uses is contained in two 12,000 gallon tanks. Fabulous views of the Clearwater Valley and the mountains beyond. Homesites. Privacy. Timber.
MLS# | 98727060 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 231 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 100 |
Garage | 2 |
Story(s) | Single |
Acreage | 280.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Kooskia |
Zip Code | 83539 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Clearwater Valley |
Middle School | Clearwater Valley |
High School | Clearwater Valley |
Listing VS Median (in 0 Not Applicable) | |
Price: $599,000 low | high Med: $280,000 SqFt: 100 low | high Med: 1,575 $ / SqFt: $5,990 low | high Med: $178 On Site: 231 low | high Med: 145 |