Two Homes on One Lot - Turnkey Investment or Ideal House Hack in Prime Nampa Location! A rare and flexible opportunity! Own two detached homes on a single lot in a highly desirable Nampa neighborhoodperfect for investors seeking solid returns or owner-occupants looking to offset their mortgage. Separately metered gas and electricity. Private, fenced yards with automatic sprinklers for each home. Off-street parking for both units Low-maintenance layouts and well-kept interiors. Easy to rent. Walkable to downtown Nampa, shops, restaurants, and groceries. 2 Bed / 1 Bath | 1,007 sq. ft. Carport + charming curb appeal. Currently rented at $1,275/month (month-to-month) Reliable tenants who would love to stay. Back House 1 Bed / 1 Bath | Approx. 395 sq. ft. private entrance & fenced yard. Vacant and ready to show July 1. Projected rent: $1,050/month This is an excellent opportunity to live in one unit and rent the other or add a cash-flowing property to your portfolio.
MLS # | 98948994 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 24 |
Listing Provided By | The TNT Group, LLC | Tom Koltes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,007 |
Car Port | Yes |
Units | 2 |
Acreage | 0.16 |
Property | 2859 |
---|
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa NW (51) |
Community Name | Waterhouse |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Waterhouse) | |
Price: $448,000 low | high Med: $405,000 SqFt: 1,007 low | high Med: 1,824 $ / SqFt: $445 low | high Med: $222 On site: 24 low | high Med: 54.000000 |