Lovely brick home in a nice south side quiet neighborhood. Neat as a pin! Beautiful bamboo floors throughout, en suite on upper level including a walk-in closet. Updated kitchen with beautiful appliances! Tons of storage, completely fenced back yard for the kiddos and pets. Make your appointment to view now, it won't last long!
MLS# | 98794085 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,646 |
Garage | 1 |
Story(s) | Two Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Grangeville |
Middle School | Grangeville |
High School | Grangeville |
Listing VS Median (in 0 Not Applicable) | |
Price: $275,000 low | high Med: $445,000 SqFt: 1,646 low | high Med: 1,440 $ / SqFt: $167 low | high Med: $309 On Site: 13 low | high Med: 135 Sourced by Back At You |