New Listing
In-Person: 10/11 12:00 PM - 1:30 PMNEW CONSTRUCTION WITH NO HOA, NO CC&Rs, AND ROOM FOR A SHOP! This beautiful 3-bedroom, 2-bathroom home offers approximately 1,900 sq. ft. of thoughtfully designed living space on a spacious .30-acre lot in Lewiston! Step inside to an inviting open-concept layout featuring granite countertops, modern finishes, and plenty of space for everyday living and entertaining. The spacious primary suite features a private bathroom and generous walk-in closet, creating a comfortable feel. Outside, the generous lot provides room to build your dream shop, create additional parking, or design the outdoor space you've always wanted. With no HOA or CC&Rs, you'll enjoy added flexibility and the freedom to make this property your own. A rare opportunity to enjoy the benefits of brand-new construction with the space, features, and possibilities you've been looking for!
| MLS # | 99002755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Refined Realty | Sarah Seekins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,950 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Double Vanity, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 433.46 |
| Tax Legal Description | See Assoc docs |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $679,900 low | high Med: $425,000 sqft: 1,950 low | high Med: 1,404 $ / sqft: $349 low | high Med: $303 On site: 3 low | high Med: 39 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 1:30 PM |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $679,900 low | high Med: $425,000 sqft: 1,950 low | high Med: 1,404 $ / sqft: $349 low | high Med: $303 On site: 3 low | high Med: 39 | |