Single level home in the heart of Meridian! 3 bedrooms 2 baths, 2 car garage PLUS bonus room. NO HOA and plenty of room for RV parking on this hard to find quarter acre lot! This home has so much potential! Livingroom and kitchen with hard surface flooring! Includes fridge, washer and dryer! Fully fenced back yard!
| MLS # | 98994215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 36 |
| Listing Provided By | Finding 43 Real Estate | Morey Allaway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,328 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1133.5 |
| Tax Legal Description | Lot 1 BLK 1 Carnelian Sub #94029298 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Carnelian Sub |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Meridian |
| Listing VS Median (in Carnelian Sub) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $271 low | high Med: $271 On site: 36 low | high Med: 36 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Carnelian Sub |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Meridian |
| Listing VS Median (in Carnelian Sub) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $271 low | high Med: $271 On site: 36 low | high Med: 36 | |