Introducing Sellwood in Star! The Oak ends your search! This home features 9' ceilings, hard surface throughout, converted flex room to another bedroom, open great room that flows into the kitchen and nook, and so much more! This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98912046 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 130 |
Listing Provided By | Hubble Homes, LLC | Richard Frost |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,563 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Sellwood |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Sellwood) | |
Price: $554,990 low | high Med: $560,990 SqFt: 2,563 low | high Med: 2,312 $ / SqFt: $217 low | high Med: $243 On Site: 130 low | high Med: 145.000000 |