Come check out this beautiful townhome! All the work is done, just come and enjoy! Eligible for short term rentals. Very nice dark stainless appliances, open balconies with reclaimed wood banisters, wood trim and doors, cozy warm electric fireplace very few units have sitting in the most desirable lot with all southern sunshine on the patio. This home is immaculately clean and in excellent shape! Only unit with 220 amp in the garage and a hidden extra storage space in the master. Beautiful views of Jug from the living room and patio. You must see to appreciate!
MLS# | 98911796 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,700 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 137 |
Listing Provided By | Silvercreek Realty Group | Vikki Kaylor |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,565 |
Garage | 1 |
Acreage | 0.02 |
State | ID |
---|---|
County | Valley |
City | McCall |
Zip Code | 83638 |
Area | McCall |
Community Name | Broken Ridge |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Broken Ridge) | |
Price: $589,900 low | high Med: $589,900 SqFt: 1,565 low | high Med: 1,547 $ / SqFt: $377 low | high Med: $381 On Site: 137 low | high Med: 126.000000 |