Wonderful Cougar Ridge home with 30X30 shop. Small orchard with apple, plum, cherry trees. Deck off the kitchen with landscaping and auto sprinklers. Quite neighborhood
MLS# | 98798690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,796 |
Garage | 2 |
Story(s) | Tri-Level w/ Bel |
Acreage | 0.65 |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston - 2135 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | Whitman |
Middle School | Jenifer |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $450,000 low | high Med: $449,900 SqFt: 1,796 low | high Med: 1,288 $ / SqFt: $251 low | high Med: $349 On Site: 5 low | high Med: 4 Sourced by Back At You |