Welcome to this beautifully maintained single-level townhome in Boise's sought-after Central Bench. Tucked away on a quiet private lane, this home offers the perfect combination of comfort, convenience, and low-maintenance living. Located just 6 minutes from Boise State University, you'll also enjoy quick access to downtown Boise, hospitals, shopping, restaurants, parks, and the Greenbelt's popular walking and biking paths. The bright, open living room features soaring vaulted ceilings and a cozy wood-burning fireplace with updated tile, creating a warm and inviting space to relax or entertain. The kitchen includes a skylight, dining area and plenty of opportunity to customize the space or add additional storage. Front and back patios provide wonderful outdoor living areas, while the covered carport with an enclosed storage room adds everyday convenience. Residents also enjoy neighborhood green spaces and access to the subdivision's RV parking/storage lot. This home has been thoughtfully updated with a newer roof, heat pump and air conditioning system, updated plumbing, and water heater, offering peace of mind for years to come.
| MLS # | 98995690 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $207 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 22 |
| Listing Provided By | exp Realty, LLC | Laurie Nowland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,170 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Window Features | Skylight(s) |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Construction Materials | Frame |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3009.24 |
| Tax Legal Description | LOT:2 SEC/TWN/RNG/MER:SEC 17 TWN 03N RNG 02E LOT 2 ABBEY SUB |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Abbey |
| School District | Boise School District #1 |
| Elementary School | Monroe |
| High School | Borah |
| Listing VS Median (in Abbey) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $308 low | high Med: $308 On site: 22 low | high Med: 22 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Abbey |
| School District | Boise School District #1 |
| Elementary School | Monroe |
| High School | Borah |
| Listing VS Median (in Abbey) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $308 low | high Med: $308 On site: 22 low | high Med: 22 | |