Affordable, single level, move in ready home. Sitting across from Clearwater Park this home features an ample amount of parking on both sides of home, including RV parking and a carport. Fully fenced front and back yard with auto sprinklers, 20x12 shed w/ power and plenty of room to build shop. Recent updates include a new roof in 2023, new windows, flooring and paint.
MLS# | 98933046 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 24 |
Listing Provided By | RE/MAX Rock-n-Roll Realty | Kaden Wilks |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 896 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $290,000 low | high Med: $399,000 SqFt: 896 low | high Med: 1,232 $ / SqFt: $324 low | high Med: $324 On Site: 24 low | high Med: 78.000000 |