The Canyon makes every bit of its 1201 square feet count, offering great comfort in a modestly sized single level plan. The spacious living room adjoins the dining room, and the efficiently-planned kitchen boasts ample counter space and cupboard storage. An expansive main suite features a dual vanity bathroom and a generous closet. The other two sizeable bedrooms - one of which may be converted into an optional den - boast large closets and share the second bathroom. It’s no surprise this home is as popular as ever.
MLS# | 98911318 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $752 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 142 |
Listing Provided By | New Home Star Idaho | Sandy Clancy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,201 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Spyglass |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Spyglass) | |
Price: $379,990 low | high Med: $387,990 SqFt: 1,201 low | high Med: 1,408 $ / SqFt: $316 low | high Med: $276 On Site: 142 low | high Med: 119.000000 |