SOLID & READY FOR YOU ..Fabulous Normal Hill location, 3 bedrooms, main floor laundry, partial basement. Rent out upstairs one bedroom apartment or share with family or friends. Detached double car garage alley access. Brick BBQ in back yard...lots of possibilities when you need a lot of space. Bring your dreams of customizing this home. Garage has alley access with room for your projects plus a workbench.
MLS# | 98910213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1914 |
Days On Site | 151 |
Listing Provided By | Assist 2 Sell Discovery Real Estate | Shelly Montoya |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,354 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $346,750 low | high Med: $399,000 SqFt: 2,354 low | high Med: 2,160 $ / SqFt: $147 low | high Med: $190 On Site: 151 low | high Med: 104 |