Amazing views with breathtaking sunsets.
MLS# | 98780403 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,692 |
Acreage | 710.12 |
Area Information | |
---|---|
State | ID |
County | Clearwater |
City | Orofino |
Zip Code | 83544 |
Area | Clearwater County - 2095 |
Elementary School | Timberline K-12 |
Middle School | Timberline K-12 |
High School | Timberline |
Listing VS Median (in 83544) | |
Price: $2,100,000 low | high Med: $128,000 SqFt: 1,692 low | high Med: 0 $ / SqFt: $1,241 low | high Med: $0 On Site: 135 low | high Med: 33 |