New ListingPre_sold
| MLS # | 99002924 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1935 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Boise | Lynn Bradescu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,301 |
| Units | 2 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Small Lot 5999 SF |
| Construction Materials | Stucco |
| Fencing | Full |
| Parking Features | Detached |
|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
|---|---|
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7330 |
| Tax Legal Description | h Lots 03 04 Blk 04 AR Andola ADD AMD |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Andola Add |
| School District | Boise School District #1 |
| Elementary School | Longfellow |
| High School | Boise |
| Listing VS Median (in Andola Add) | |
Price: $625,000 low | high Med: $1,011,500 sqft: 2,301 low | high Med: 2,593 $ / sqft: $272 low | high Med: $378 On site: 2 low | high Med: 8 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Andola Add |
| School District | Boise School District #1 |
| Elementary School | Longfellow |
| High School | Boise |
| Listing VS Median (in Andola Add) | |
Price: $625,000 low | high Med: $1,011,500 sqft: 2,301 low | high Med: 2,593 $ / sqft: $272 low | high Med: $378 On site: 2 low | high Med: 8 | |
![]() | $630,0001010 W Hays StBoise, ID 83702 |
![]() | $630,0001010 W Hays StBoise, ID 83702 |