The property has one stick built home 2 bed 1 bath 828 square ft. on the foundation with its own electric meter, Rents for $1500 a month A single wide trailer 10x48 2 bed 1 bath that isn’t completely set up. Doublewide with a long-term tenant. 3 bed 1 bath. Rent $1500 a month. Two 32 sf. INDIVIDUAL STORAGE UNITS. Included. Both of these tenants are all term. Under the documents tab in this listing there is a site plan Mobile Home Park. Agent would have to confirm with the city.
MLS # | 98930527 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 48 |
Listing Provided By | Dickerson Land Group LLC | Jerry Dickerson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,700 |
Units | 2 |
Acreage | 0.83 |
Property | 2572 |
---|
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Nampa City Acre |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Nampa City Acre) | |
Price: $454,990 low | high Med: $252,495 SqFt: 1,700 low | high Med: 1,250 $ / SqFt: $268 low | high Med: $165 On site: 48 low | high Med: 25.500000 |