The Lennox 2332 | Security and Smart features included in home! View this home anytime with Tour Now! Features a flex room on the main level. Wide open living room flows into the dining room and kitchen. Powder room conveniently located on the first level. Upstairs loft area provides an extra gathering space. Master bath features a walk-in shower, dual vanity, and walk-in closet. Third bay garage for all your toys and storage needs. Exterior photo similar. Interior photos ACTUAL. RCE-923.
MLS# | 98792158 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 30 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,332 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa South (86) - 1260 |
Community Name | Copper River Basin - Nampa |
School District | Nampa School District #131 |
Elementary School | Roosevelt |
Middle School | Lone Star |
High School | Nampa |
Listing VS Median (in Copper River Basin - Nampa) | |
Price: $470,395 low | high Med: $476,159 SqFt: 2,332 low | high Med: 2,636 $ / SqFt: $202 low | high Med: $181 On Site: 30 low | high Med: 25 |