Larger home that is currently divided into two rental units and separate dwelling with one rental unit. Easily converted back to a single family home with full basement and perhaps additional home for family members.. Good location close to shopping etc. Large lot with room for family toys and pets.
MLS# | 98784641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 94 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,276 |
Garage | 1 |
Story(s) | Single with Belo |
Acreage | 0.34 |
Area Information | |
---|---|
State | ID |
County | Clearwater |
City | Orofino |
Zip Code | 83544 |
Area | Clearwater County - 2095 |
Community Name | 0 Not Applicable |
School District | Joint School District #171 (Orof |
Elementary School | Orofino Elementary |
Middle School | Orofino Junior High |
High School | Orofino High School |
Listing VS Median (in 0 Not Applicable) | |
Price: $275,000 low | high Med: $349,250 SqFt: 3,276 low | high Med: 2,232 $ / SqFt: $84 low | high Med: $157 On Site: 94 low | high Med: 84 |