Pre-sold Messina
MLS# | 98911177 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $275 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 138 |
Listing Provided By | Homes of Idaho | Eric Kulm |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,071 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna |
Community Name | Indian Creek Su |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Indian Creek Su) | |
Price: $625,500 low | high Med: $99,000 SqFt: 2,071 low | high Med: 1,248 $ / SqFt: $302 low | high Med: $79 On Site: 138 low | high Med: 79.000000 |