Come check it out!! Above ground pool, shed, outdoor bbq. bar, and trampoline, levolor cordless blackout blinds, wireless remote for garage, wireless remote for sprinkler system included. Option to include inside Refrigerator and wash and dryer. Separate power meter for house and shop. Undercounted lighting. RV/trailer parking. Mature strawberry, raspberry, black raspberry bushes as well as Cherry and Apple trees!
MLS# | 98792262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 17 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,142 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 1.45 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) - 1260 |
Community Name | Southshore |
School District | Vallivue School District #139 |
Elementary School | West Canyon |
Middle School | Vallivue Middle |
High School | Vallivue |
Listing VS Median (in Southshore) | |
Price: $799,099 low | high Med: $793,550 SqFt: 4,142 low | high Med: 3,139 $ / SqFt: $193 low | high Med: $281 On Site: 17 low | high Med: 10.500000 |