Convenient low maintenance living, walking distance to everything. K-5 public elementary school 1 block away, K-8 private school 1 block away, restaurants and shopping 1 block away. Zoned CBD with many options for this single family home with an additional detached garage of 416 sq ft.
MLS# | 98790579 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,652 |
Garage | 1 |
Story(s) | Tri-Level |
Acreage | 0.16 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle - 0900 |
Community Name | Carpenter Sub |
School District | West Ada School District |
Elementary School | Eagle Hills |
Middle School | Eagle Middle |
High School | Eagle |
Listing VS Median (in Carpenter Sub) | |
Price: $430,000 low | high Med: $430,000 SqFt: 1,652 low | high Med: 1,652 $ / SqFt: $260 low | high Med: $260 On Site: 15 low | high Med: 15 |