Fantastic Northeast Nampa location! This 4 bedroom, 2 bath home features an open-concept floor plan with an office nook, eating bar and corner pantry. The exterior features a three car garage, full automatic underground sprinkler and vinyl fencing. Additional features include an alarm system and water softener.
MLS# | 98946333 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $345 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 37 |
Listing Provided By | Kim Kelley Real Estate LLC | Kimberly Kelley |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,722 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.21 |
Property | 2285 |
---|
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Feather Cove |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Feather Cove) | |
Price: $434,900 low | high Med: $434,900 SqFt: 1,722 low | high Med: 1,722 $ / SqFt: $253 low | high Med: $253 On site: 37 low | high Med: 37.000000 |