Fantastic views of the mountains and prairie! Build your dream home on this 4.65 ac parcel just outside of town. Electricity, septic, and driveway installed. Seasonal creek, and No CC&R's! Deer, turkey, and quail travel through the property often. Close to rivers and Nez Perce National Forest. Don't miss this one!
Mls | 98930148 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 5 |
Listing Provided By | Solberg Agency | Gina Seibert |
Acreage | 4.66 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $163,000 low | high Med: $454,000 On Site: 5 low | high Med: 51.500000 |