Imagine a carefree spring and summer with no outside yardwork and on hot summer days slip into the community pool just steps away. Not only is this Affordable & cute Townhouse in SE but enjoy the convenience of shopping, schools and bus stops. Check out this newly carpeted and painted end unit home. Open concept with powder room and fireplace on first floor. Small courtyard area with connecting 1 car garage. Second floor has a balcony, 2 bedrooms, full bath and laundry area. Newer water heater, furnace and roof too.
MLS# | 98933080 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $232 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 24 |
Listing Provided By | Silvercreek Realty Group | Amy Miller |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,122 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.03 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83706 |
Area | Boise SE |
Community Name | Windstream Twnh |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Windstream Twnh) | |
Price: $359,900 low | high Med: $364,900 SqFt: 1,122 low | high Med: 1,079 $ / SqFt: $321 low | high Med: $339 On Site: 24 low | high Med: 22.000000 |