New Listing
In-Person: 10/10 3:00 PM - 5:00 PMRoom to spread out, a 3-car garage AND a location that makes everyday life easy! This 4 bedroom home offers 1,860 sq ft with a comfortable, open layout that feels spacious without sacrificing that warm, inviting feel. The kitchen and living area flow together to create a great gathering space for family, friends and everyday living. All four bedrooms are nicely sized, and the primary suite features a private bath with a double vanity. Outside, the modern exterior gives the home great curb appeal, while the 3-car garage provides plenty of room for vehicles, storage and toys. Conveniently located near the hospital, shopping, restaurants and everyday amenities, you'll love having so much just minutes away. Modern style, a functional floor plan, plenty of space and a great Twin Falls location.
| MLS # | 99002957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Nicole Gabiola |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,860 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4438.8 |
| Tax Legal Description | Twin Falls Grandview Estates Subd Lot 23 Block 2 (32-9-17 Sw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Grandview |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Grandview) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $258 low | high Med: $258 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 10/10 3:00 PM - 5:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Grandview |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Grandview) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $258 low | high Med: $258 On site: 1 low | high Med: 1 | |