Crestwood Signature Series with Modern Elevation. This home features a third car garage, flex room, extended patio, fireplace, mud bench in private entry, RV parking, and so much more! This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98933584 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 22 |
Listing Provided By | Hubble Homes, LLC | Amy Hardy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,009 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Waterford |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Waterford) | |
Price: $501,990 low | high Med: $526,990 SqFt: 2,009 low | high Med: 2,859 $ / SqFt: $250 low | high Med: $185 On Site: 22 low | high Med: 29.000000 |