Crestwood Signature Series with Traditional Elevation. This home features an RV garage, office, covered patio, sun valley texture, and so much more! PLUS for a limited time, buyer can customize selected design options! This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98933579 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 101 |
Listing Provided By | Hubble Homes, LLC | Amy Hardy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,009 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Waterford |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Waterford) | |
Price: $542,990 low | high Med: $517,990 SqFt: 2,009 low | high Med: 2,476 $ / SqFt: $270 low | high Med: $221 On site: 101 low | high Med: 108.000000 |