Well-maintained cabin situated at the southern end of the Sawtooth Mountains, offering exceptional privacy, quiet surroundings and direct access to Idaho’s backcountry. Powered by a reliable solar system, this property provides comfortable, self-sufficient living near the Upper South Fork of the Boise River. Cabin also has propane lighting throughout. Kitchen range & refrigerator are propane powered. Access is via a seasonally maintained USFS road. Log construction is ideal for keeping the cabin cool in the summer and warm in the winter, complemented by a wood stove and a propane-fired decorative stove in the kitchen for added comfort and charm. Located in an area known for over-the-counter elk and deer hunting opportunities, with abundant wildlife including elk, deer, and moose frequently seen on and around the property. Year-round recreation right out the front doorhiking, UTV riding, snowmobiling, and dirt bikingmaking this an ideal all-season basecamp for outdoor enthusiasts. All photos taken in Camas County.
| MLS # | 98991021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 63 |
| Listing Provided By | Atova | Steve Claridge |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,176 |
| Story(s) | 2 |
| Acreage | 2.32 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Interior Features | Loft |
| Appliances | Gas Water Heater, Tankless Water Heater, Refrigerator, Gas Range |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Wood Burning Stove, Propane |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1 - 4.99 AC, Garden, Horses, Views, Wooded, Off Grid |
| Construction Materials | Log |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1349 |
| Tax Legal Description | Lot 19, Blk 1, Royal Elk Valley Subd., Camas County, Idaho |
| State | ID |
|---|---|
| County | Camas |
| City | Fairfield |
| Zip Code | 83327 |
| Area | Camas |
| Community Name | Royal Elk Valle |
| School District | Camas County District #121 |
| Elementary School | Camas Co. |
| High School | Camas County |
| Listing VS Median (in Royal Elk Valle) | |
Price: $485,500 low | high Med: $485,500 sqft: 1,176 low | high Med: 1,176 $ / sqft: $413 low | high Med: $413 On site: 63 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Camas |
| City | Fairfield |
| Zip Code | 83327 |
| Area | Camas |
| Community Name | Royal Elk Valle |
| School District | Camas County District #121 |
| Elementary School | Camas Co. |
| High School | Camas County |
| Listing VS Median (in Royal Elk Valle) | |
Price: $485,500 low | high Med: $485,500 sqft: 1,176 low | high Med: 1,176 $ / sqft: $413 low | high Med: $413 On site: 63 low | high Med: 63 | |