Lindsay Creek Estates PUD is a new neighborhood of ICF (insulated foam construction) townhomes that are all ADA compliant! With super insulated R50 in the walls & ceiling, they are easy to heat & cool while being super quiet too! The rooms are ample & open with custom cabinets & granite throughout. Wheelchair rated flooring, conditioned crawl spaces & the highest rated HVAC systems are yours to appreciate! High speed internet (one GIG to each home!) The fastest available in the LC Valley! Owner/agent
MLS# | 98908934 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 157 |
Listing Provided By | Professional Realty Services | Loris Profitt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,336 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.08 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,336 low | high Med: 1,656 $ / SqFt: $299 low | high Med: $251 On Site: 157 low | high Med: 87.000000 |