OPEN HOUSE SATURDAY OCTOBER 5TH 11AM - 1PM This charming ranch-style home features 5 bedrooms and 2 baths, nestled on nearly an acre of land. Embrace outdoor living with a well-maintained pool, a barn, a covered deck, and a garden. The property includes a spacious 4-car carport with additional storage bays and RV parking, plus a dedicated pool room. The primary suite offers its own bath and a private deck for relaxation. Additional highlights include an office and a convenient mudroom. Room for a shop and animal rights.
MLS# | 98924902 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 10 |
Listing Provided By | KW Lewiston | Sarah Bales |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,932 |
Garage | 4 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Acreage | 0.91 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $535,000 low | high Med: $399,900 SqFt: 2,932 low | high Med: 1,336 $ / SqFt: $182 low | high Med: $299 On Site: 10 low | high Med: 156.000000 |