"The Hensley". This exquisite family home features open floorplan flowing from the entry through the great room with cozy fireplace and kitchen with formal dining room and versatile flex room. Kitchen features oversized island with breakfast bar, beautiful quartz countertops and tons of cabinet space. Bed and full bath downstairs, perfect for guests. Lavish primary suite upstairs with dual sink vanity, soaker tub, tile shower, and extra large walk in closet. Upstairs also find 2 large secondary bedrooms and spacious loft. 3 car garage. Front and rear landscape is included. BTVAI
MLS# | 98907652 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $725 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 194 |
Listing Provided By | Toll Brothers Real Estate, Inc | Robert Wing |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,054 |
Garage | 4 |
Story(s) | 2 |
Acreage | 0.24 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Meadows at West Highlands |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Meadows at West Highlands) | |
Price: $624,995 low | high Med: $578,310 SqFt: 3,054 low | high Med: 2,634 $ / SqFt: $205 low | high Med: $220 On Site: 194 low | high Med: 134.000000 |