Modern and clean with LVP flooring, beautiful granite countertops, covered patio, 2 ensuite bedrooms and high ceilings. Facing east for a beautiful morning sunshine and tucked away for added privacy. Stunning location. All kitchen appliances to include refrigerator and stack washer & dryer. Unique for each bedroom to have it's own private bathroom. Abundant storage plus a pantry. Move-in ready. Don't miss this east facing home with amenities and care built-in. Everything you could want: clean, fresh, built in 2022 in a quiet community and no yard duties. Community pool and park. So nice and clean as a pin.
MLS # | 98948662 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 28 |
Listing Provided By | Keller Williams Realty Boise | Karen Province |
Bed(s) | 2 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,106 |
Pool | Yes |
Story(s) | 2 |
Zoning | Two Family Residential |
Acreage | 0.05 |
Property | 7859 |
---|
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Covey Run |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Covey Run) | |
Price: $294,900 low | high Med: $297,400 SqFt: 1,106 low | high Med: 1,106 $ / SqFt: $267 low | high Med: $269 On site: 28 low | high Med: 16.500000 |