Beautiful and Bright nearly new home awaits you near the end of a quit cul-de-sac. Wonderful neighborhood of custom homes on acre+ lots. Vaulted ceilings and plentiful windows bounce beautiful light from room to room. Warm rich floors throughout the main level. Covered back patio is 24' x 40'. 13' is covered. for enjoying the sun sets. Beautiful Gazebo in place. RV parking 25' x 60'. Zing Christmas Lights included in Sale. OPEN HOUSE SATURDAY OCTOBER 12TH FROM 12:00 TO 2:00
MLS# | 98909389 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 157 |
Listing Provided By | Silvercreek Realty Group | Kip Didericksen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,553 |
Garage | 3 |
Zoning | R-1 |
Acreage | 1.10 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Ridge at Quail Hollow |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Ridge at Quail Hollow) | |
Price: $879,000 low | high Med: $879,000 SqFt: 2,553 low | high Med: 2,553 $ / SqFt: $344 low | high Med: $344 On Site: 157 low | high Med: 157.000000 |