Avalon model | Blackrock Homes. ~~ DECORATED MODEL ~~ Large windows seem to invite the outdoors in with this stunning single level home, with custom gray painted cabinetry in the kitchen highlighted by a stunning Mosaic-tiled backsplash. Upscale finishes include undercabinet lighting, covered patio and lots of tilework in the discreet Primary Suite. Two secondary bedrooms share a convenient Main Bath. Corner lot location with a professionally landscaped and fenced yard. Gated Community includes a private park w/ large picnic pavilion, fenced dog park and water feature. Walking distance to the 64-acre Discovery Park w/ pickleball, tennis courts, 2 dog parks, walking paths, etc. & close proximity to local public golf courses, South YMCA and new Albertsons Grocery. Front pic is actual with interior pics being similar. (Furniture not included.)
MLS # | 98947944 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $82 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 35 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,684 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property | 365 |
---|
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | East Ridge |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in East Ridge) | |
Price: $528,900 low | high Med: $599,000 SqFt: 1,684 low | high Med: 2,089 $ / SqFt: $314 low | high Med: $287 On site: 35 low | high Med: 82.000000 |