Clearwater model | Blackrock Homes. ~~ BEST Location in Eagle ~~ Ask about builder incentives ~ This Luxury Home highlights an open concept floor plan w/ a kitchen featuring custom cabinetry in "Weathered Oak", expansive Quartz island, Bosch appliances including a wine fridge & large walk-in pantry. This discreetly-located Primary Suite offers dual vanities, & soaking tub, and an oversized walk-in closet designed for large wardrobes! Crazy BIG garage could flex as a boat / trailer bay plus 7x14 shop area. Fully landscaped & fenced yard that feels quiet and peaceful. ~~ See the sample Matterport tour of this amazing floor plan! ~~ Neighborhood common area w/ two pickleball courts and a fenced dog park. Close proximity to Downtown Eagle, Foothills, Boise River and Greenbelt Pathway.
MLS # | 98946164 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $371 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 45 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,586 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.24 |
Property | 4511 |
---|
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benari Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Benari Estates) | |
Price: $989,900 low | high Med: $1,017,400 SqFt: 2,586 low | high Med: 2,798 $ / SqFt: $383 low | high Med: $365 On site: 45 low | high Med: 35.500000 |