New ListingWelcome to this well-cared-for 3-bedroom, 2-bath home offering comfortable living, thoughtful updates and a surprisingly spacious .19-acre lot! At 1,173 sq ft, the home has an easy, functional layout with many of the big-ticket improvements already taken care of, including a newer HVAC system, roof and water heater. The primary bedroom also features brand-new carpet installed in September 2026. Step outside and you'll find one of this home's best features, a peaceful backyard with no direct rear neighbor, an apple tree, raspberry bush and plenty of room to relax, garden or play. Additional side-yard space provides even more flexibility for gardening, storage or recreational toys. The kitchen refrigerator, garage freezer, washer and dryer are all included, making move-in that much easier. Located in an established Nampa neighborhood with Greenhurst Elementary just around the corner, this is a wonderful opportunity to make a well-maintained home your own!
| MLS # | 99002980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Boise | Julie Cendejas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,173 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 665 |
| Tax Legal Description | L2 B1 Wildflower West #3 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Wildflower West |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Wildflower West) | |
Price: $360,000 low | high Med: $322,500 sqft: 1,173 low | high Med: 1,115 $ / sqft: $307 low | high Med: $288 On site: 1 low | high Med: 10.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Wildflower West |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Wildflower West) | |
Price: $360,000 low | high Med: $322,500 sqft: 1,173 low | high Med: 1,115 $ / sqft: $307 low | high Med: $288 On site: 1 low | high Med: 10.5 | |
![]() | $335,0001805 S 26th StNampa, ID 83686 |