Nestled at the end of a quiet cul-de-sac, this 7 bedroom, 3.5 bathroom home, sitting on 3.17 acres has plenty of room for the whole family. As you enter, you are welcomed by the main, open floor plan - living room with gas fireplace adorned with built-ins, large kitchen with granite counters and pantry. There's a bonus room and main floor office with a secondary office area at the second floor landing. With so much space, this is country living at it's best.
MLS# | 98904452 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 172 |
Listing Provided By | Silvercreek Realty Group | Kirk Hessing |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
SQ Feet | 4,030 |
Garage | 3 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 3.17 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Stonybrook (Middleton) |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Stonybrook (Middleton)) | |
Price: $1,299,900 low | high Med: $1,299,900 SqFt: 4,030 low | high Med: 4,030 $ / SqFt: $323 low | high Med: $323 On Site: 172 low | high Med: 172 |