In-Person: 08/22 11:00 AM - 1:00 PMComfort meets convenience in this 3-bedroom, 2-bath home, with a split floor plan, perfectly positioned on a corner lot. There are closets in the hallway, master bath and living room, for all your stuff! Hardwood floors in the kitchen and dining area. Ceramic tile in the Laundry room. Offering comfortable living, great curb appeal, and a functional layout, this home is ideal for families, first time buyers or a potential rental property. BTVAI.
| MLS # | 98993002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 45 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Cathy Reitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,472 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Breakfast Bar, Pantry |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Hardwood, Tile, Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stucco, Vinyl Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1784.92 |
| Tax Legal Description | TWIN FALLS ASPENWOOD SUBD #2 LOT 17 BLOCK 1 (14-10-17 SW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Aspenwood |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Aspenwood) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,472 low | high Med: 1,472 $ / sqft: $241 low | high Med: $241 On site: 45 low | high Med: 45 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Aspenwood |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Aspenwood) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,472 low | high Med: 1,472 $ / sqft: $241 low | high Med: $241 On site: 45 low | high Med: 45 | |