In-Person: 08/22 11:00 AM - 3:00 PMPossiblilty This mid-century home offers a family focused layout, featuring 3 bedrooms, 2 baths, across 1488 sq ft of living space. Situated on a .17 acre corner lot, the home features a split floor plan, spacious family room with a large brick fireplace, and the living room has original hardwood floors that have been beautifully maintained. The property sits in a highly desirable Northwest neighborhood, giving it close proximity to the Boise Greenbelt, Whitewater Park, Veterans Memorial Park, and downtown amenities. Two storage sheds. Lots of off street parking. The irrigation well for the lawn, keeps the the water bill low. Possibility of enclosing the carport for a garage? Or possibly remove the carport and put in a two car garage? For more information email helpful listing agent, Shirley Sterner at shirleysterner@usa.net
| MLS # | 98994046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 37 |
| Listing Provided By | Silvercreek Realty Group | Shirley Sterner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,488 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1C |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Pellet Stove |
| Flooring | Hardwood, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot |
| Construction Materials | Metal Siding |
| Fencing | Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1743.52 |
| Tax Legal Description | Parcel # 0105 of Lot 8 Blk 2 Wilson Sub |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| Community Name | Wilson |
| School District | Boise School District #1 |
| Elementary School | Taft |
| High School | Boise |
| Listing VS Median (in Wilson) | |
Price: $499,000 low | high Med: $700,000 sqft: 1,488 low | high Med: 2,401 $ / sqft: $335 low | high Med: $292 On site: 37 low | high Med: 13 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 3:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| Community Name | Wilson |
| School District | Boise School District #1 |
| Elementary School | Taft |
| High School | Boise |
| Listing VS Median (in Wilson) | |
Price: $499,000 low | high Med: $700,000 sqft: 1,488 low | high Med: 2,401 $ / sqft: $335 low | high Med: $292 On site: 37 low | high Med: 13 | |
![]() | $89,9004210 State StBoise, ID 83703 |