Introducing a stunning new one-level custom home that offers a breathtaking river view. This beautiful property features a walk-in pantry, an island kitchen with granite counters, and an abundance of counter space. The fantastic laundry room and the well-thought-out floor plan are just a few of the amenities that make this home stand out. Conveniently located, this home showcases LP siding with accent stone, a vaulted ceiling, and custom cabinets in the kitchen, laundry, and both bathrooms.
MLS# | 98916059 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 129 |
Listing Provided By | RE/MAX Rock-n-Roll Realty | Steve Knight |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,941 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.27 |
Property View | Yes |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $599,000 low | high Med: $405,000 SqFt: 1,941 low | high Med: 1,376 $ / SqFt: $309 low | high Med: $294 On Site: 129 low | high Med: 162.000000 |