MLS# | 98734953 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1963 |
Days On Site | 172 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,080 |
Garage | 2 |
Story(s) | Single with Belo |
Acreage | 0.34 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise South - 0500 |
Community Name | Kylee Cove |
School District | Boise School District #1 |
Elementary School | Maple Grove |
Middle School | West Boise Jr |
High School | Borah |