View! Location! Hello... First Time Home Buyers! Hello... Investors! This home is clean, convenient, and ready to go! Here we have a 2 bed/1 bath home in a great location, great views, back enclosed patio, yard space, ample parking, mature trees, *Brand New Roof* on the expansive 2 car garage with finished cement floor and walkways with an exterior garden shed. These little gems don't last long! Schedule a showing today.
MLS # | 98948528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 30 |
Listing Provided By | At Home Real Estate LLC | Samantha Devoe |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 802 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Property View | Yes |
Property | 919 |
---|
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $285,000 low | high Med: $413,750 SqFt: 802 low | high Med: 1,769 $ / SqFt: $355 low | high Med: $236 On site: 30 low | high Med: 211.000000 |