New ListingWelcome to this charming and quaint home offering a more manageable lifestyle and comfortable living in a cozy and inviting setting. The open floor plan creates a spacious feel, making the most of every square foot providing a bright, functional layout. The bedroom features built-in storage for convenient organization while maximizing usable space. The property includes covered parking, a covered porch and four storage sheds to give exceptional space for tools, outdoor equipment, hobbies, seasonal items, and more. Located on a nice corner lot. The current lot rent is $625, must get park approval. This is not a 55 and older park.
| MLS # | 99002965 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 1 |
| Listing Provided By | Assist 2 Sell Discovery Real Estate | Theresa Reynold |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 546 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator, Washer, Dryer, Gas Range |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Corner Lot, Manual Sprinkler System |
| Construction Materials | Wood Siding |
| Parking Features | Attached, Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 214.3 |
| Tax Legal Description | N/A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $67,500 low | high Med: $425,000 sqft: 546 low | high Med: 1,404 $ / sqft: $124 low | high Med: $303 On site: 1 low | high Med: 40 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $67,500 low | high Med: $425,000 sqft: 546 low | high Med: 1,404 $ / sqft: $124 low | high Med: $303 On site: 1 low | high Med: 40 | |