New ListingSome things are hard to find in today's market: a mature, established neighborhood with large lots and real trees. A ranch with a basement and a floor plan that actually works. An oversized corner lot with room to breathe - and space for the RV. This house has all of it. The brick-and-stucco exterior, sweeping front lawn, and three-car garage make a strong first impression, but it's the bones inside that earn a second look. Crown molding, hardwood floors, a leaded-glass naturally lighted entry, and a flex-use office with French doors. The main living and dining area is genuinely large, with sight lines to the kitchen. The primary suite is a true retreat: spacious, private, and connected to a well-appointed en suite with soaking tub, walk-in shower, and dual vanities. Out back, a covered patio and cedar-fenced yard sit sheltered by mature landscaping. The xtended driveway handles RV or trailer parking. Features: Oversized corner lot with mature landscaping Ranch with basement, hardwood floors & crown molding Leaded-glass door entry with chandelier foyer French-door office/flex room Large main living & dining area with great natural light Primary suite with soaking tub, walk-in shower & dual vanities Covered rear patio with cedar privacy fence Extended driveway - RV/trailer parking, no HOA Many updates to interior and landscaping. Worth taking a look.
| MLS # | 99002935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Boise | Robert Frazier |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,046 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | county |
| Acreage | 0.59 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Formal Dining, Walk-In Closet(s), Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Gas Range |
| Fireplace Features | Gas |
| Flooring | Hardwood, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | 1/2 - .99 AC, Chickens, Corner Lot, Auto Sprinkler System |
| Construction Materials | Masonry, Stucco, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1765 |
| Tax Legal Description | 36-3N-2W SW WILSON ESTATES #3 LT 10 BLK 6 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Wilson Est |
| School District | Nampa School District #131 |
| Elementary School | Parkridge |
| High School | Columbia |
| Listing VS Median (in Wilson Est) | |
Price: $670,000 low | high Med: $670,000 sqft: 3,046 low | high Med: 3,046 $ / sqft: $220 low | high Med: $220 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Wilson Est |
| School District | Nampa School District #131 |
| Elementary School | Parkridge |
| High School | Columbia |
| Listing VS Median (in Wilson Est) | |
Price: $670,000 low | high Med: $670,000 sqft: 3,046 low | high Med: 3,046 $ / sqft: $220 low | high Med: $220 On site: 1 low | high Med: 1 | |
![]() | $533,7924349 E Briscoe DrNampa, ID 83686 |