Own your own cozy home with forest right out your back door! Several outbuildings including a 24x36 pole-built shop. Carpeted 11x14.5 ft. bonus room over the garage. Private well at just 55 feet, electric pump only a few years old, hand pump also installed. Spacious crawl space. Great access to lots of recreational land and trails.
MLS# | 98913931 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 146 |
Listing Provided By | Kelly Right Real Estate-Idaho | Jennifer Fowler |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,966 |
Garage | 2 |
Acreage | 3.91 |
State | ID |
---|---|
County | Clearwater |
City | Pierce |
Zip Code | 83546 |
Area | Clearwater County |
School District | Joint School District #171 (Orof |
Elementary School | Joint School District #171 (Orof |
Middle School | Joint School District #171 (Orof |
High School | Joint School District #171 (Orof |
Listing VS Median (in 83546) | |
Price: $299,000 low | high Med: $264,000 SqFt: 1,966 low | high Med: 2,053 $ / SqFt: $152 low | high Med: $130 On Site: 146 low | high Med: 266.500000 |