Hickory cabinets and a vaulted ceiling greet you at the door! You'll find SO much to love here! The VIEW! The quiet location! This beautiful, turn key home with 3 main level bedrooms with 2 more down, main level laundry, walk out basement, RV parking is sure to please! The yard is a fenced with wrought iron.
MLS# | 98794212 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 6 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,150 |
Garage | 2 |
Story(s) | Single with Belo |
Acreage | 0.28 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards - 2140 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | Centennial |
Middle School | Sacajawea |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $459,900 low | high Med: $425,000 SqFt: 3,150 low | high Med: 2,808 $ / SqFt: $146 low | high Med: $151 On Site: 6 low | high Med: 17 |