Clearwater model | Blackrock Homes. Open concept floor plan accentuated by luxury finishes throughout. You'll love the gourmet kitchen featuring custom cabinetry, expansive Quartz island, and Thermador and Bosch appliances & large walk-in pantry. Serene primary suite, dual vanities, & soaking tub. Fully landscaped & fenced. Neighborhood common area w/ two pickleball courts and a fenced dog park. Close proximity to Downtown Eagle, Foothills, Boise River and Greenbelt Pathway. Pics and Tour are similar.
MLS# | 98934294 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $371 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 19 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,586 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.24 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benari Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Benari Estates) | |
Price: $949,900 low | high Med: $974,900 SqFt: 2,586 low | high Med: 2,772 $ / SqFt: $367 low | high Med: $352 On Site: 19 low | high Med: 20.000000 |