Home was taken down to the foundation in 2022, was totally rebuild. Home is very nice and roomy. Was former dairy, Barn has been converted to a shop. The corrals with shades are all still usable, has a commodity barn, silage pit and more. Make a great heifer, calf or horse facility or a feedlot. Has CAFO permit 1,022 animals. Lots of possibilities.
MLS# | 98919792 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 173 |
Listing Provided By | Western Idaho Realty | Tom Floyd |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,343 |
Acreage | 86.00 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83328 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83328) | |
Price: $1,750,000 low | high Med: $520,000 SqFt: 3,343 low | high Med: 1,939 $ / SqFt: $523 low | high Med: $268 On Site: 173 low | high Med: 28.000000 |