Description
Nice farm in a good location with good view. 37.31 acres of cropland per FSA records. This is a good add on to an existing operation and would also be a good location for a country home.
Details
MLS# | 98725617 |
---|
Style | Farm or Ranch |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 239 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $75 | Min Sale Price: $78,000 | Max Sale Price: $100,000 | Med Sale Price: $89,000 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $123.4 | Min Sale Price: $99,000 | Max Sale Price: $200,000 | Med Sale Price: $100,500 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $64.86 | Min Sale Price: $55,000 | Max Sale Price: $55,000 | Med Sale Price: $55,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $99.46 | Min Sale Price: $143,170 | Max Sale Price: $281,000 | Med Sale Price: $212,085 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $98.95 | Min Sale Price: $158,000 | Max Sale Price: $182,000 | Med Sale Price: $170,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $75 |
Min Sale Price: | $78,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $89,000 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $123.4 |
Min Sale Price: | $99,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $100,500 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $64.86 |
Min Sale Price: | $55,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $55,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.46 |
Min Sale Price: | $143,170 |
Max Sale Price: | $281,000 |
Med Sale Price: | $212,085 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $98.95 |
Min Sale Price: | $158,000 |
Max Sale Price: | $182,000 |
Med Sale Price: | $170,000 |
Request a showing
Request a showing
Loading Form