Spacious inside and out! 1344 sqft, 3 bedroom, 1 bath, on 2 1/4 city lots. This nice little house has a lot to offer. Large rooms, tons of natural light, kitchen nook, breeze way, attached work shop & storage, corner lot, wrap around porch, space to build a shop or garage, alley access, mature trees with great curb appeal. Close to town and schools.
MLS# | 98798897 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,344 |
Story(s) | Single |
Acreage | 0.33 |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Grangeville |
Middle School | Grangeville |
High School | Grangeville |
Listing VS Median (in 0 Not Applicable) | |
Price: $249,900 low | high Med: $450,000 SqFt: 1,344 low | high Med: 2,606 $ / SqFt: $186 low | high Med: $274 On Site: 7 low | high Med: 160 Sourced by Back At You |