Spacious and wooded half-acre+ building lot in beautiful Jug Mountain Ranch Subdivision. Plenty of room to build your McCall dream home. This lot is nicely wooded with an open building envelope that will allow views of the West Mountains, meadows and Council Mountain. This high-end subdivision features golf, fishing, cross-country skiing, mountain biking and hiking on miles of trails and a restaurant at the golf course. Pool availability at Hotel McCall is also a nice perk. The HOA dues cover water, sewer, road maintenance and year-round trails. Come and see all that the Jug Mountain Ranch community has to offer.
Mls | 98911464 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 193 |
Listing Provided By | Silvercreek Realty Group | Lachlan Macgillivray |
Acreage | 0.52 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | McCall |
Zip Code | 83638 |
Area | McCall |
Community Name | Jug Mountain Ranch |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Jug Mountain Ranch) | |
Price: $225,000 low | high Med: $0 On Site: 193 low | high Med: |